All formats
(Full price) Week ending 2 June 2007
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 2 | |
| 2 | TOMB RAIDER: ANNIVERSARY | EIDOS | - | |
| 3 | SPIDER-MAN 3 | ACTIVISION | 1 | |
| 4 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 3 | |
| 5 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 4 | |
| 6 | SHADOWRUN | MICROSOFT | - | |
| 7 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 5 | |
| 8 | FIFA 07 | ELECTRONIC ARTS | 9 | |
| 9 | SPONGEBOB & FRIENDS: VOLCANO ISLAND | THQ | - | |
| 10 | POKEMON RANGER | NINTENDO | 16 | |
| 11 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS | 12 | |
| 12 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT | 6 | |
| 13 | NEW SUPER MARIO BROS. | NINTENDO | 15 | |
| 14 | PONY FRIENDS | EIDOS | 11 | |
| 15 | THE ELDER SCROLLS IV: OBLIVION | UBISOFT | 8 | |
| 16 | VIRTUA TENNIS 3 | SEGA | 13 | |
| 17 | SONIC AND THE SECRET RINGS | SEGA | 14 | |
| 18 | FINAL FANTASY III | SQUARE ENIX EUROPE | 10 | |
| 19 | BRIAN LARA INTERNATIONAL CRICKET 2007 | CODEMASTERS | - | |
| 20 | GUITAR HERO II | ACTIVISION | 17 | |
























Prev:
Next: 





