All formats
(Full price) Week ending 9 June 2007
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FORZA MOTORSPORT 2 | MICROSOFT | - | |
| 2 | - | TOMB RAIDER: ANNIVERSARY | EIDOS | 2 |
| 3 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 1 | |
| 4 | SPIDER-MAN 3 | ACTIVISION | 3 | |
| 5 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 4 | |
| 6 | - | SHADOWRUN | MICROSOFT | 6 |
| 7 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 5 | |
| 8 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 7 | |
| 9 | FIFA 07 | ELECTRONIC ARTS | 8 | |
| 10 | SONIC AND THE SECRET RINGS | SEGA | 17 | |
| 11 | - | NEED FOR SPEED: CARBON | ELECTRONIC ARTS | 11 |
| 12 | THE ELDER SCROLLS IV: OBLIVION | UBISOFT | 15 | |
| 13 | PONY FRIENDS | EIDOS | 14 | |
| 14 | NEW SUPER MARIO BROS. | NINTENDO | 13 | |
| 15 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO | - | |
| 16 | POKEMON RANGER | NINTENDO | 10 | |
| 17 | SPONGEBOB & FRIENDS: VOLCANO ISLAND | THQ | 9 | |
| 18 | VIRTUA TENNIS 3 | SEGA | 16 | |
| 19 | WARIO: MASTER OF DISGUISE | NINTENDO | - | |
| 20 | FOOTBALL MANAGER 2007 | SEGA | - | |
























Prev:
Next: 





