All formats
(Full price) Week ending 23 June 2007
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | FORZA MOTORSPORT 2 | MICROSOFT | 1 |
| 2 | COLIN MCRAE: DIRT | CODEMASTERS | 4 | |
| 3 | - | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 3 |
| 4 | SPIDER-MAN 3 | ACTIVISION | 5 | |
| 5 | TOMB RAIDER: ANNIVERSARY | EIDOS | 2 | |
| 6 | - | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 6 |
| 7 | SHREK THE THIRD | ACTIVISION | - | |
| 8 | FLATOUT: ULTIMATE CARNAGE | EMPIRE INTERACTIVE | - | |
| 9 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 7 | |
| 10 | FANTASTIC 4: RISE OF THE SILVER SURFER | TAKE 2 | 13 | |
| 11 | - | VIRTUA TENNIS 3 | SEGA | 11 |
| 12 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 8 | |
| 13 | NEW SUPER MARIO BROS. | NINTENDO | 14 | |
| 14 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO | 15 | |
| 15 | SONIC AND THE SECRET RINGS | SEGA | 19 | |
| 16 | GOD OF WAR II | SONY COMPUTER ENT. | 17 | |
| 17 | FINAL FANTASY III | SQUARE ENIX EUROPE | 18 | |
| 18 | WARIO WARE: SMOOTH MOVES | NINTENDO | - | |
| 19 | MEDAL OF HONOR: VANGUARD | ELECTRONIC ARTS | 10 | |
| 20 | FOOTBALL MANAGER 2007 | SEGA | 16 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





