This week’s chart sees not many new entries which is unsurprising considering the lack of game releases at the moment, the only exception is Transfomers which debuts at number two, elsewhere Harry Potter clings on to the top spot for the fourth week in a row.
All formats (Week ending 21 July 2007)
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | HARRY POTTER & THE ORDER OF THE PHOENIX | ELECTRONIC ARTS | 1 |
| 2 | TRANSFORMERS: THE GAME | ACTIVISION | - | |
| 3 | SHREK THE THIRD | ACTIVISION | 2 | |
| 4 | THE DARKNESS | TAKE 2 | 5 | |
| 5 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 4 | |
| 6 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 14 | |
| 7 | FORZA MOTORSPORT 2 | MICROSOFT | 6 | |
| 8 | - | TOM CLANCY’S RAINBOW SIX: VEGAS | UBISOFT | 8 |
| 9 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 12 | |
| 10 | TOMB RAIDER: ANNIVERSARY | EIDOS | 13 | |
| 11 | SPIDER-MAN 3 | ACTIVISION | 10 | |
| 12 | NEW SUPER MARIO BROS. | NINTENDO | 16 | |
| 13 | VIRTUA TENNIS 3 | SEGA | 7 | |
| 14 | COLIN MCRAE: DIRT | CODEMASTERS | 11 | |
| 15 | RESISTANCE: FALL OF MAN | SONY COMPUTER ENT. | - | |
| 16 | RESIDENT EVIL 4 | CAPCOM | 9 | |
| 17 | MARIO PARTY 8 | NINTENDO | 3 | |
| 18 | - | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO | 18 |
| 19 | MOTORSTORM | SONY COMPUTER ENT. | - | |
| 20 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | - | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





