This week there has been a transformation at the top of the charts, quite literally, surprisingly Pokemon having only spent one week at number one has been relegated to the number two spot by Transformers, we never saw that coming.
All formats (Full price) Week ending 4 August 2007
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | TRANSFORMERS: THE GAME | ACTIVISION | 2 | |
| 2 | POKEMON DIAMOND | NINTENDO | 1 | |
| 3 | - | POKEMON PEARL | NINTENDO | 3 |
| 4 | - | HARRY POTTER & THE ORDER OF THE PHOENIX | ELECTRONIC ARTS | 4 |
| 5 | MARIO PARTY 8 | NINTENDO | - | |
| 6 | SHREK THE THIRD | ACTIVISION | 5 | |
| 7 | NEW SUPER MARIO BROS. | NINTENDO | 8 | |
| 8 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 9 | |
| 9 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 7 | |
| 10 | RUGBY 08 | ELECTRONIC ARTS | 12 | |
| 11 | THE DARKNESS | TAKE 2 | 6 | |
| 12 | RESISTANCE: FALL OF MAN | SONY COMPUTER ENT. | 10 | |
| 13 | MOTORSTORM | SONY COMPUTER ENT. | 14 | |
| 14 | FORZA MOTORSPORT 2 | MICROSOFT | 11 | |
| 15 | RESIDENT EVIL 4 | CAPCOM | - | |
| 16 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 13 | |
| 17 | TRANSFORMERS: THE GAME - AUTOBOT | ACTIVISION | 19 | |
| 18 | SPIDER-MAN 3 | ACTIVISION | 15 | |
| 19 | TOMB RAIDER: ANNIVERSARY | EIDOS | 16 | |
| 20 | TOM CLANCY’S RAINBOW SIX: VEGAS | UBISOFT | 18 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





