This week’s charts sees little movement with Transformers staying in the top spot and Pokemon hard on it’s heels in second, as this is a lack of new releases elsewhere the charts offer little to talk about.
All formats (Week ending 11 August 2007)
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | TRANSFORMERS: THE GAME | ACTIVISION | 1 |
| 2 | - | POKEMON DIAMOND | NINTENDO | 2 |
| 3 | MARIO PARTY 8 | NINTENDO | 5 | |
| 4 | - | HARRY POTTER & THE ORDER OF THE PHOENIX | ELECTRONIC ARTS | 4 |
| 5 | POKEMON PEARL | NINTENDO | 3 | |
| 6 | NEW SUPER MARIO BROS. | NINTENDO | 7 | |
| 7 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 8 | |
| 8 | TRAUMA CENTER: SECOND OPINION | NINTENDO | - | |
| 9 | SHREK THE THIRD | ACTIVISION | 6 | |
| 10 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 9 | |
| 11 | RESISTANCE: FALL OF MAN | SONY COMPUTER ENT. | 12 | |
| 12 | RUGBY 08 | ELECTRONIC ARTS | 10 | |
| 13 | FORZA MOTORSPORT 2 | MICROSOFT | 14 | |
| 14 | MOTORSTORM | SONY COMPUTER ENT. | 13 | |
| 15 | THE DARKNESS | TAKE 2 | 11 | |
| 16 | - | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 16 |
| 17 | RESIDENT EVIL 4 | CAPCOM | 15 | |
| 18 | TRANSFORMERS: THE GAME - AUTOBOT | ACTIVISION | 17 | |
| 19 | MARIO KART DS | NINTENDO | - | |
| 20 | SPIDER-MAN 3 | ACTIVISION | 18 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





