This week’s latest charts sees Tiger Woods leap to the top with My Sims following at number two, with Halo 3 being released tommorrow, this could be the last time we see anyone else at number one for a while.
All format Charts (Week ending 22 September 2007)
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | TIGER WOODS PGA TOUR 08 | ELECTRONIC ARTS | 3 | |
| 2 | MYSIMS | ELECTRONIC ARTS | - | |
| 3 | SUPER PAPER MARIO | NINTENDO | 4 | |
| 4 | JOHN WOO PRESENTS STRANGLEHOLD | MIDWAY | 2 | |
| 5 | MEDAL OF HONOR: AIRBORNE | ELECTRONIC ARTS | 1 | |
| 6 | COLIN MCRAE: DIRT | CODEMASTERS | 8 | |
| 7 | TRANSFORMERS: THE GAME | ACTIVISION | 9 | |
| 8 | HEAVENLY SWORD | SONY COMPUTER ENT. | 5 | |
| 9 | THE SIMS 2: BON VOYAGE | ELECTRONIC ARTS | 6 | |
| 10 | BIOSHOCK | TAKE 2 | 7 | |
| 11 | WORLD IN CONFLICT | VIVENDI GAMES | - | |
| 12 | STUNTMAN: IGNITION | THQ | 10 | |
| 13 | HARRY POTTER & THE ORDER OF THE PHOENIX | ELECTRONIC ARTS | 12 | |
| 14 | NEW SUPER MARIO BROS. | NINTENDO | 17 | |
| 15 | - | MARIO PARTY 8 | NINTENDO | 15 |
| 16 | - | RUGBY 08 | ELECTRONIC ARTS | 16 |
| 17 | SONIC RUSH ADVENTURE | SEGA | - | |
| 18 | RESISTANCE: FALL OF MAN | SONY COMPUTER ENT. | - | |
| 19 | BOOGIE | ELECTRONIC ARTS | 14 | |
| 20 | TOM CLANCY’S GHOST RECON: WARFIGHTER 2 | UBISOFT | 18 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





