This week’s latest charts hold no surprises as Halo 3 debuts at Number 1, elsewhere in the charts there is a very strong showing from Electronic Arts who have three titles in the top five.
All Format Charts (Week ending 29 September 2007)
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | HALO 3 | MICROSOFT | - | |
| 2 | FIFA 08 | ELECTRONIC ARTS | - | |
| 3 | MYSIMS | ELECTRONIC ARTS | 2 | |
| 4 | TIGER WOODS PGA TOUR 08 | ELECTRONIC ARTS | 1 | |
| 5 | JUICED 2: HOT IMPORT NIGHTS | THQ | - | |
| 6 | SEGA RALLY | SEGA | - | |
| 7 | SUPER PAPER MARIO | NINTENDO | 3 | |
| 8 | TRANSFORMERS: THE GAME | ACTIVISION | 7 | |
| 9 | SKATE | ELECTRONIC ARTS | - | |
| 10 | STUNTMAN: IGNITION | THQ | 12 | |
| 11 | FORZA MOTORSPORT 2 | MICROSOFT | - | |
| 12 | MEDAL OF HONOR: AIRBORNE | ELECTRONIC ARTS | 5 | |
| 13 | QUAKE WARS: ENEMY TERRITORY | ACTIVISION | - | |
| 14 | JOHN WOO PRESENTS STRANGLEHOLD | MIDWAY | 4 | |
| 15 | NEW SUPER MARIO BROS. | NINTENDO | 14 | |
| 16 | RESISTANCE: FALL OF MAN | SONY COMPUTER ENT. | 18 | |
| 17 | COLIN MCRAE: DIRT | CODEMASTERS | 6 | |
| 18 | THE SIMS 2: BON VOYAGE | ELECTRONIC ARTS | 9 | |
| 19 | BIOSHOCK | TAKE 2 | 10 | |
| 20 | MOTORSTORM | SONY COMPUTER ENT. | - | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





