All formats
(Full price) Week ending 26 May 2007
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | SPIDER-MAN 3 | ACTIVISION | 1 |
| 2 | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | - | |
| 3 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | - | |
| 4 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 2 | |
| 5 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 3 | |
| 6 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT | 11 | |
| 7 | THE SIMS 2: PETS | ELECTRONIC ARTS | 13 | |
| 8 | THE ELDER SCROLLS IV: OBLIVION | UBISOFT | 6 | |
| 9 | FIFA 07 | ELECTRONIC ARTS | - | |
| 10 | FINAL FANTASY III | SQUARE ENIX EUROPE | 5 | |
| 11 | PONY FRIENDS | EIDOS | - | |
| 12 | - | NEED FOR SPEED: CARBON | ELECTRONIC ARTS | 12 |
| 13 | VIRTUA TENNIS 3 | SEGA | 10 | |
| 14 | SONIC AND THE SECRET RINGS | SEGA | 16 | |
| 15 | NEW SUPER MARIO BROS. | NINTENDO | 9 | |
| 16 | POKEMON RANGER | NINTENDO | 20 | |
| 17 | GUITAR HERO II | ACTIVISION | - | |
| 18 | CRACKDOWN | MICROSOFT | 4 | |
| 19 | BUZZ! THE MEGA QUIZ | SONY COMPUTER ENT. | 8 | |
| 20 | GOD OF WAR II | SONY COMPUTER ENT. | 7 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





